Feature Support Tables
Animator Controller Layer

| Feature Name | Support Status | Additional Notes |
|---|---|---|
| Multiple Layers | ✅ | |
| Sub-State Machines | ✅ | |
| Weight | ✅ | |
| Mask | ✅ | |
| Override Blending | ✅ | |
| Additive Blending | ✅ | |
| Sync | ✅ | With "Timing" checkbox functionality |
| IK Pass | ❌ | Rukhanka has own IK implementation |
Animator State

| Feature Name | Support Status | Additional Notes |
|---|---|---|
| Motion | ✅ | |
| Speed | ✅ | |
| Speed Multiplier | ✅ | |
| Motion Time | ✅ | |
| Mirror | ❌ | |
| Cycle Offset | ✅ | |
| Foot IK | ❌ | Rukhanka has own IK implementation |
| Write Defaults | ❌ |
Animator Transition

| Feature Name | Support Status | Additional Notes |
|---|---|---|
| Solo | ✅ | |
| Mute | ✅ | |
| Has Exit Time | ✅ | |
| Exit Time | ✅ | |
| Fixed Duration | ✅ | |
| Transition Duration | ✅ | |
| Transition Offset | ✅ | |
| Interruption Source | ✅ | |
| Ordered Interruption | ✅ | |
| Can Transition To Self | ✅ | Available only in Any State |
| Int Conditions | ✅ | |
| Float Conditions | ✅ | |
| Bool Conditions | ✅ | |
| Trigger Conditions | ✅ |
Blend Tree Features

| Feature Name | Support Status | Additional Notes |
|---|---|---|
| 1D | ✅ | |
| 2D Simple Directional | ✅ | |
| 2D Freeform Directional | ✅ | |
| 2D Freeform Cartesian | ✅ | |
| Direct | ✅ | |
| Automate Thresholds | ⚪ | Not handled by Rukhanka |
| Compute Thresholds | ⚪ | Not handled by Rukhanka |
| Adjust Time Scale | ⚪ | Not handled by Rukhanka |
Animation Rig Properties

| Feature Name | Support Status | Additional Notes |
|---|---|---|
| Animation Type Generic | ✅ | |
| Animation Type Legacy | ❌ | |
| Animation Type Humanoid | ✅ |
Animation Properties

| Feature Name | Support Status | Additional Notes |
|---|---|---|
| Loop Time | ✅ | |
| Loop Pose | ✅ | |
| Cycle Offset | ✅ | |
| Root Transform Rotation | ✅ | With all suboptions |
| Root Transform Position (Y) | ✅ | With all suboptions |
| Root Transform Position (XZ) | ✅ | With all suboptions |
| Additive Reference Pose | ✅ | |
| Pose Frame | ✅ | |
| Curves | ✅ | Documentation |
| Events | ✅ | Documentation |
| Mask | ❌ | |
| Motion | ✅ | Documentation |
Animator Features

| Feature Name | Support Status | Additional Notes |
|---|---|---|
| Controller | ✅ | |
| Avatar | ✅ | Preparation steps are needed |
| Apply Root Motion | ✅ | Documentation |
| Update Mode | ❌ | |
| Culling Mode | ✅ | Documentation |